Email computerconsultantsforum@gmail.com to report a problem or to get in contact with the board owner.
Stay informed - subscribe to the board with RSS by clicking here.
Register and start participating.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
150 | 1335 | 7 | 94 | 1048965 |
![]() |
20 | 86 | 0 | 42 | 228568 |
2018-04-01 | 1 | 1 | 0 | 18 | 7427 |
2018-04-02 | 1 | 5 | 0 | 19 | 4608 |
2018-04-03 | 1 | 4 | 0 | 18 | 8749 |
2018-04-04 | 2 | 14 | 0 | 13 | 15970 |
2018-04-05 | 1 | 2 | 0 | 15 | 19192 |
2018-04-06 | 0 | 0 | 0 | 15 | 16451 |
2018-04-07 | 1 | 5 | 0 | 15 | 10077 |
2018-04-08 | 0 | 1 | 0 | 11 | 6532 |
2018-04-09 | 1 | 4 | 0 | 14 | 12594 |
2018-04-10 | 1 | 8 | 0 | 22 | 18507 |
2018-04-11 | 3 | 12 | 0 | 23 | 16782 |
2018-04-12 | 0 | 0 | 0 | 14 | 14430 |
2018-04-13 | 2 | 2 | 0 | 11 | 12973 |
2018-04-14 | 0 | 0 | 0 | 42 | 12679 |
2018-04-15 | 1 | 4 | 0 | 11 | 14110 |
2018-04-16 | 0 | 3 | 0 | 22 | 13412 |
2018-04-17 | 2 | 9 | 0 | 10 | 13012 |
2018-04-18 | 1 | 7 | 0 | 10 | 8918 |
2018-04-19 | 2 | 5 | 0 | 9 | 2145 |
![]() |
59 | 489 | 3 | 84 | 353061 |
![]() |
34 | 387 | 2 | 45 | 294933 |
![]() |
37 | 373 | 2 | 94 | 172403 |
![]() |
526 | 5102 | 15 | 99 | 8235238 |
![]() |
46 | 330 | 2 | 84 | 125873 |
2017-12-01 | 1 | 18 | 0 | 27 | 2833 |
2017-12-02 | 1 | 6 | 0 | 23 | 4447 |
2017-12-03 | 0 | 13 | 0 | 24 | 3207 |
2017-12-04 | 1 | 17 | 0 | 18 | 2979 |
2017-12-05 | 0 | 7 | 0 | 19 | 3481 |
2017-12-06 | 0 | 4 | 0 | 84 | 13231 |
2017-12-07 | 2 | 10 | 0 | 14 | 3147 |
2017-12-08 | 1 | 5 | 0 | 25 | 2313 |
2017-12-09 | 1 | 5 | 0 | 25 | 4083 |
2017-12-10 | 0 | 13 | 0 | 27 | 5723 |
2017-12-11 | 2 | 17 | 0 | 21 | 3329 |
2017-12-12 | 2 | 12 | 0 | 34 | 3941 |
2017-12-13 | 0 | 4 | 0 | 16 | 3950 |
2017-12-14 | 5 | 11 | 0 | 18 | 3952 |
2017-12-15 | 4 | 15 | 0 | 21 | 2395 |
2017-12-16 | 1 | 4 | 1 | 29 | 4480 |
2017-12-17 | 0 | 7 | 0 | 34 | 6129 |
2017-12-18 | 1 | 5 | 0 | 25 | 4260 |
2017-12-19 | 0 | 9 | 0 | 27 | 2297 |
2017-12-20 | 1 | 4 | 0 | 15 | 1904 |
2017-12-21 | 1 | 8 | 0 | 28 | 3342 |
2017-12-22 | 4 | 22 | 0 | 31 | 4764 |
2017-12-23 | 2 | 20 | 0 | 26 | 4207 |
2017-12-24 | 0 | 4 | 0 | 24 | 3748 |
2017-12-25 | 1 | 3 | 0 | 29 | 3847 |
2017-12-26 | 2 | 4 | 0 | 26 | 2278 |
2017-12-27 | 0 | 13 | 0 | 38 | 7666 |
2017-12-28 | 3 | 14 | 1 | 21 | 3150 |
2017-12-29 | 5 | 21 | 0 | 18 | 3296 |
2017-12-30 | 2 | 15 | 0 | 20 | 3453 |
2017-12-31 | 3 | 20 | 0 | 28 | 4041 |
![]() |
24 | 205 | 1 | 74 | 94962 |
![]() |
44 | 452 | 0 | 63 | 95392 |
2017-10-01 | 0 | 14 | 0 | 15 | 2466 |
2017-10-02 | 4 | 25 | 0 | 25 | 2919 |
2017-10-03 | 0 | 8 | 0 | 15 | 2306 |
2017-10-04 | 3 | 11 | 0 | 25 | 2669 |
2017-10-05 | 1 | 10 | 0 | 13 | 1324 |
2017-10-06 | 0 | 0 | 0 | 10 | 997 |
2017-10-07 | 0 | 2 | 0 | 10 | 919 |
2017-10-08 | 1 | 4 | 0 | 19 | 1526 |
2017-10-09 | 1 | 6 | 0 | 8 | 1766 |
2017-10-10 | 2 | 31 | 0 | 9 | 1406 |
2017-10-11 | 0 | 14 | 0 | 15 | 3373 |
2017-10-12 | 2 | 21 | 0 | 21 | 3278 |
2017-10-13 | 2 | 25 | 0 | 19 | 2978 |
2017-10-14 | 1 | 17 | 0 | 21 | 3109 |
2017-10-15 | 1 | 16 | 0 | 18 | 2974 |
2017-10-16 | 1 | 14 | 0 | 18 | 3061 |
2017-10-17 | 1 | 26 | 0 | 21 | 4182 |
2017-10-18 | 3 | 23 | 0 | 21 | 3130 |
2017-10-19 | 4 | 17 | 0 | 23 | 3449 |
2017-10-20 | 1 | 13 | 0 | 24 | 4070 |
2017-10-21 | 0 | 1 | 0 | 17 | 10523 |
2017-10-22 | 0 | 11 | 0 | 21 | 2959 |
2017-10-23 | 3 | 8 | 0 | 15 | 2434 |
2017-10-24 | 3 | 12 | 0 | 63 | 3741 |
2017-10-25 | 2 | 35 | 0 | 17 | 3054 |
2017-10-26 | 1 | 15 | 0 | 20 | 3794 |
2017-10-27 | 2 | 16 | 0 | 31 | 4850 |
2017-10-28 | 1 | 24 | 0 | 23 | 4691 |
2017-10-29 | 0 | 3 | 0 | 19 | 2606 |
2017-10-30 | 2 | 7 | 0 | 15 | 2490 |
2017-10-31 | 2 | 23 | 0 | 22 | 2348 |
![]() |
34 | 326 | 4 | 99 | 92403 |
2017-09-01 | 1 | 22 | 1 | 23 | 3535 |
2017-09-02 | 0 | 17 | 0 | 23 | 1982 |
2017-09-03 | 0 | 9 | 0 | 19 | 1839 |
2017-09-04 | 2 | 15 | 0 | 12 | 1834 |
2017-09-05 | 1 | 12 | 0 | 25 | 2302 |
2017-09-06 | 3 | 7 | 1 | 24 | 2615 |
2017-09-07 | 3 | 12 | 0 | 25 | 7683 |
2017-09-08 | 1 | 11 | 0 | 19 | 6896 |
2017-09-09 | 0 | 7 | 0 | 14 | 3139 |
2017-09-10 | 0 | 9 | 0 | 17 | 2280 |
2017-09-11 | 2 | 8 | 0 | 18 | 2681 |
2017-09-12 | 2 | 14 | 0 | 20 | 2210 |
2017-09-13 | 0 | 0 | 0 | 16 | 2599 |
2017-09-14 | 2 | 6 | 1 | 20 | 4064 |
2017-09-15 | 1 | 7 | 0 | 77 | 4521 |
2017-09-16 | 1 | 12 | 0 | 27 | 3025 |
2017-09-17 | 0 | 16 | 0 | 12 | 2047 |
2017-09-18 | 2 | 10 | 0 | 15 | 2006 |
2017-09-19 | 0 | 12 | 1 | 14 | 2909 |
2017-09-20 | 0 | 13 | 0 | 24 | 2458 |
2017-09-21 | 1 | 11 | 0 | 29 | 3701 |
2017-09-22 | 2 | 11 | 0 | 20 | 3128 |
2017-09-23 | 1 | 9 | 0 | 14 | 2333 |
2017-09-24 | 0 | 9 | 0 | 32 | 2226 |
2017-09-25 | 0 | 6 | 0 | 13 | 2362 |
2017-09-26 | 3 | 19 | 0 | 22 | 2334 |
2017-09-27 | 0 | 13 | 0 | 19 | 2226 |
2017-09-28 | 3 | 15 | 0 | 22 | 4363 |
2017-09-29 | 1 | 9 | 0 | 99 | 4331 |
2017-09-30 | 2 | 5 | 0 | 24 | 2774 |
![]() |
75 | 725 | 0 | 60 | 97825 |
2017-08-01 | 5 | 37 | 0 | 18 | 2552 |
2017-08-02 | 1 | 28 | 0 | 60 | 4859 |
2017-08-03 | 1 | 12 | 0 | 25 | 4383 |
2017-08-04 | 3 | 68 | 0 | 24 | 4069 |
2017-08-05 | 0 | 28 | 0 | 20 | 2223 |
2017-08-06 | 2 | 21 | 0 | 23 | 2093 |
2017-08-07 | 2 | 23 | 0 | 17 | 1910 |
2017-08-08 | 7 | 52 | 0 | 22 | 3345 |
2017-08-09 | 4 | 40 | 0 | 22 | 4488 |
2017-08-10 | 2 | 57 | 0 | 22 | 4842 |
2017-08-11 | 2 | 31 | 0 | 17 | 2802 |
2017-08-12 | 2 | 26 | 0 | 14 | 3208 |
2017-08-13 | 4 | 28 | 0 | 20 | 2816 |
2017-08-14 | 6 | 27 | 0 | 14 | 2612 |
2017-08-15 | 4 | 50 | 0 | 19 | 3465 |
2017-08-16 | 3 | 25 | 0 | 30 | 3391 |
2017-08-17 | 6 | 10 | 0 | 21 | 3507 |
2017-08-18 | 2 | 18 | 0 | 15 | 2684 |
2017-08-19 | 1 | 13 | 0 | 12 | 2335 |
2017-08-20 | 1 | 4 | 0 | 15 | 3513 |
2017-08-21 | 3 | 14 | 0 | 13 | 2115 |
2017-08-22 | 3 | 15 | 0 | 31 | 2423 |
2017-08-23 | 0 | 18 | 0 | 31 | 4243 |
2017-08-24 | 0 | 6 | 0 | 25 | 3182 |
2017-08-25 | 3 | 22 | 0 | 25 | 3231 |
2017-08-26 | 0 | 2 | 0 | 23 | 2886 |
2017-08-27 | 1 | 8 | 0 | 20 | 2290 |
2017-08-28 | 2 | 15 | 0 | 16 | 2742 |
2017-08-29 | 2 | 15 | 0 | 19 | 2156 |
2017-08-30 | 0 | 7 | 0 | 18 | 4149 |
2017-08-31 | 3 | 5 | 0 | 48 | 3311 |
![]() |
41 | 428 | 1 | 48 | 437844 |
![]() |
31 | 431 | 1 | 51 | 1212697 |
![]() |
44 | 431 | 0 | 57 | 1635874 |
![]() |
52 | 480 | 1 | 68 | 1609704 |
![]() |
38 | 478 | 2 | 63 | 1112011 |
2017-03-01 | 0 | 10 | 0 | 41 | 47552 |
2017-03-02 | 2 | 16 | 0 | 48 | 49314 |
2017-03-03 | 0 | 14 | 0 | 37 | 45572 |
2017-03-04 | 1 | 13 | 1 | 27 | 45733 |
2017-03-05 | 2 | 20 | 0 | 23 | 42801 |
2017-03-06 | 0 | 12 | 0 | 52 | 3058 |
2017-03-07 | 0 | 9 | 0 | 22 | 6452 |
2017-03-08 | 0 | 3 | 0 | 26 | 22516 |
2017-03-09 | 4 | 28 | 0 | 35 | 42868 |
2017-03-10 | 3 | 21 | 0 | 29 | 41314 |
2017-03-11 | 0 | 6 | 0 | 25 | 45565 |
2017-03-12 | 2 | 10 | 0 | 30 | 44403 |
2017-03-13 | 0 | 17 | 0 | 24 | 42370 |
2017-03-14 | 3 | 22 | 0 | 48 | 28474 |
2017-03-15 | 0 | 11 | 0 | 35 | 45548 |
2017-03-16 | 2 | 7 | 0 | 63 | 47153 |
2017-03-17 | 2 | 26 | 0 | 32 | 64724 |
2017-03-18 | 1 | 6 | 0 | 28 | 46114 |
2017-03-19 | 0 | 15 | 0 | 25 | 44748 |
2017-03-20 | 3 | 21 | 0 | 33 | 41051 |
2017-03-21 | 2 | 19 | 0 | 34 | 45672 |
2017-03-22 | 0 | 10 | 0 | 31 | 47105 |
2017-03-23 | 2 | 14 | 0 | 35 | 48082 |
2017-03-24 | 0 | 12 | 0 | 32 | 47536 |
2017-03-25 | 0 | 18 | 0 | 34 | 44745 |
2017-03-26 | 3 | 16 | 0 | 32 | 24464 |
2017-03-27 | 4 | 41 | 0 | 15 | 2861 |
2017-03-28 | 1 | 17 | 0 | 18 | 2169 |
2017-03-29 | 1 | 16 | 1 | 21 | 2263 |
2017-03-30 | 0 | 8 | 0 | 31 | 3091 |
2017-03-31 | 0 | 20 | 0 | 43 | 46693 |
![]() |
50 | 372 | 1 | 53 | 1013069 |
![]() |
47 | 444 | 2 | 52 | 707584 |
2017-01-01 | 2 | 17 | 0 | 25 | 11384 |
2017-01-02 | 0 | 10 | 0 | 21 | 8059 |
2017-01-03 | 3 | 20 | 0 | 23 | 12204 |
2017-01-04 | 2 | 32 | 1 | 24 | 11660 |
2017-01-05 | 0 | 4 | 0 | 23 | 8472 |
2017-01-06 | 2 | 31 | 0 | 47 | 11180 |
2017-01-07 | 0 | 19 | 0 | 25 | 12313 |
2017-01-08 | 0 | 2 | 0 | 22 | 9063 |
2017-01-09 | 1 | 19 | 1 | 21 | 2740 |
2017-01-10 | 3 | 18 | 0 | 25 | 9482 |
2017-01-11 | 1 | 6 | 0 | 24 | 10676 |
2017-01-12 | 1 | 3 | 0 | 16 | 2824 |
2017-01-13 | 1 | 10 | 0 | 20 | 4724 |
2017-01-14 | 1 | 3 | 0 | 25 | 7327 |
2017-01-15 | 2 | 15 | 0 | 24 | 7545 |
2017-01-16 | 1 | 30 | 0 | 24 | 11622 |
2017-01-17 | 0 | 16 | 0 | 23 | 14368 |
2017-01-18 | 1 | 6 | 0 | 30 | 39159 |
2017-01-19 | 2 | 13 | 0 | 22 | 39880 |
2017-01-20 | 3 | 21 | 0 | 25 | 40295 |
2017-01-21 | 1 | 6 | 0 | 31 | 39059 |
2017-01-22 | 0 | 6 | 0 | 24 | 38120 |
2017-01-23 | 0 | 7 | 0 | 23 | 38951 |
2017-01-24 | 1 | 6 | 0 | 26 | 34915 |
2017-01-25 | 0 | 0 | 0 | 22 | 40382 |
2017-01-26 | 2 | 8 | 0 | 23 | 43694 |
2017-01-27 | 1 | 13 | 0 | 24 | 34737 |
2017-01-28 | 3 | 19 | 0 | 22 | 42487 |
2017-01-29 | 2 | 16 | 0 | 52 | 38361 |
2017-01-30 | 2 | 19 | 0 | 29 | 39595 |
2017-01-31 | 9 | 49 | 0 | 29 | 42306 |
![]() |
584 | 5344 | 14 | 54 | 1440993 |
![]() |
44 | 512 | 3 | 48 | 204338 |
2016-12-01 | 2 | 6 | 0 | 19 | 4544 |
2016-12-02 | 0 | 18 | 0 | 21 | 2775 |
2016-12-03 | 1 | 11 | 0 | 27 | 5461 |
2016-12-04 | 0 | 8 | 0 | 48 | 4359 |
2016-12-05 | 1 | 9 | 0 | 23 | 4799 |
2016-12-06 | 0 | 2 | 0 | 18 | 3579 |
2016-12-07 | 1 | 8 | 0 | 20 | 3571 |
2016-12-08 | 1 | 14 | 0 | 19 | 4499 |
2016-12-09 | 2 | 22 | 0 | 15 | 2686 |
2016-12-10 | 1 | 14 | 0 | 16 | 2428 |
2016-12-11 | 1 | 4 | 0 | 15 | 1802 |
2016-12-12 | 1 | 13 | 0 | 8 | 2229 |
2016-12-13 | 0 | 5 | 0 | 17 | 2306 |
2016-12-14 | 2 | 9 | 0 | 19 | 2895 |
2016-12-15 | 2 | 24 | 0 | 15 | 3006 |
2016-12-16 | 1 | 17 | 0 | 19 | 3086 |
2016-12-17 | 0 | 0 | 1 | 15 | 2167 |
2016-12-18 | 4 | 40 | 1 | 17 | 2903 |
2016-12-19 | 3 | 34 | 0 | 27 | 11201 |
2016-12-20 | 3 | 18 | 0 | 22 | 11387 |
2016-12-21 | 2 | 23 | 0 | 30 | 10711 |
2016-12-22 | 3 | 24 | 0 | 25 | 11442 |
2016-12-23 | 2 | 22 | 0 | 24 | 10851 |
2016-12-24 | 2 | 9 | 0 | 21 | 9144 |
2016-12-25 | 0 | 5 | 0 | 20 | 10122 |
2016-12-26 | 0 | 8 | 0 | 22 | 16134 |
2016-12-27 | 1 | 7 | 0 | 19 | 8838 |
2016-12-28 | 3 | 27 | 0 | 24 | 10385 |
2016-12-29 | 0 | 28 | 1 | 26 | 11707 |
2016-12-30 | 2 | 48 | 0 | 23 | 11662 |
2016-12-31 | 3 | 35 | 0 | 29 | 11659 |
![]() |
50 | 510 | 1 | 44 | 102980 |
![]() |
57 | 409 | 0 | 43 | 145563 |
![]() |
78 | 650 | 0 | 54 | 106785 |
2016-09-01 | 3 | 41 | 0 | 13 | 2365 |
2016-09-02 | 3 | 24 | 0 | 9 | 1349 |
2016-09-03 | 2 | 27 | 0 | 14 | 2769 |
2016-09-04 | 4 | 13 | 0 | 16 | 2540 |
2016-09-05 | 4 | 18 | 0 | 18 | 2677 |
2016-09-06 | 3 | 35 | 0 | 17 | 2909 |
2016-09-07 | 5 | 22 | 0 | 19 | 2949 |
2016-09-08 | 4 | 28 | 0 | 20 | 3317 |
2016-09-09 | 3 | 49 | 0 | 23 | 3835 |
2016-09-10 | 3 | 41 | 0 | 19 | 3604 |
2016-09-11 | 3 | 21 | 0 | 22 | 3019 |
2016-09-12 | 0 | 25 | 0 | 23 | 9604 |
2016-09-13 | 2 | 16 | 0 | 23 | 4452 |
2016-09-14 | 0 | 2 | 0 | 22 | 4129 |
2016-09-15 | 2 | 6 | 0 | 20 | 3396 |
2016-09-16 | 4 | 26 | 0 | 20 | 2989 |
2016-09-17 | 0 | 5 | 0 | 15 | 1915 |
2016-09-18 | 0 | 17 | 0 | 14 | 2338 |
2016-09-19 | 7 | 39 | 0 | 18 | 2560 |
2016-09-20 | 0 | 11 | 0 | 21 | 2398 |
2016-09-21 | 1 | 6 | 0 | 17 | 2252 |
2016-09-22 | 2 | 14 | 0 | 22 | 2469 |
2016-09-23 | 3 | 13 | 0 | 34 | 3619 |
2016-09-24 | 6 | 44 | 0 | 12 | 2164 |
2016-09-25 | 0 | 12 | 0 | 15 | 1814 |
2016-09-26 | 5 | 24 | 0 | 27 | 4161 |
2016-09-27 | 3 | 17 | 0 | 54 | 6780 |
2016-09-28 | 3 | 17 | 0 | 31 | 4525 |
2016-09-29 | 2 | 22 | 0 | 28 | 4538 |
2016-09-30 | 1 | 15 | 0 | 16 | 9349 |
![]() |
67 | 461 | 3 | 23 | 85869 |
![]() |
41 | 355 | 0 | 28 | 99569 |
2016-07-01 | 2 | 8 | 0 | 23 | 3654 |
2016-07-02 | 1 | 2 | 0 | 19 | 3076 |
2016-07-03 | 1 | 5 | 0 | 18 | 3406 |
2016-07-04 | 1 | 7 | 0 | 17 | 3714 |
2016-07-05 | 4 | 16 | 0 | 19 | 3063 |
2016-07-06 | 2 | 11 | 0 | 20 | 3385 |
2016-07-07 | 1 | 7 | 0 | 20 | 2838 |
2016-07-08 | 2 | 30 | 0 | 16 | 2944 |
2016-07-09 | 0 | 10 | 0 | 19 | 3170 |
2016-07-10 | 1 | 3 | 0 | 17 | 2752 |
2016-07-11 | 0 | 16 | 0 | 16 | 3389 |
2016-07-12 | 4 | 20 | 0 | 18 | 5990 |
2016-07-13 | 2 | 16 | 0 | 20 | 3081 |
2016-07-14 | 3 | 35 | 0 | 19 | 4316 |
2016-07-15 | 1 | 20 | 0 | 25 | 3488 |
2016-07-16 | 2 | 16 | 0 | 21 | 3580 |
2016-07-17 | 1 | 8 | 0 | 18 | 2666 |
2016-07-18 | 0 | 14 | 0 | 20 | 2580 |
2016-07-19 | 1 | 7 | 0 | 15 | 2119 |
2016-07-20 | 2 | 7 | 0 | 27 | 3723 |
2016-07-21 | 1 | 11 | 0 | 18 | 2813 |
2016-07-22 | 2 | 29 | 0 | 18 | 2922 |
2016-07-23 | 0 | 8 | 0 | 19 | 2630 |
2016-07-24 | 0 | 7 | 0 | 22 | 2842 |
2016-07-25 | 3 | 13 | 0 | 28 | 3581 |
2016-07-26 | 2 | 12 | 0 | 25 | 2114 |
2016-07-27 | 1 | 4 | 0 | 21 | 3487 |
2016-07-28 | 0 | 2 | 0 | 17 | 2673 |
2016-07-29 | 0 | 4 | 0 | 24 | 3293 |
2016-07-30 | 1 | 7 | 0 | 19 | 3822 |
2016-07-31 | 0 | 0 | 0 | 21 | 2458 |
![]() |
26 | 272 | 2 | 27 | 108845 |
2016-06-01 | 0 | 9 | 0 | 23 | 5677 |
2016-06-02 | 1 | 5 | 0 | 18 | 5400 |
2016-06-03 | 2 | 8 | 0 | 17 | 6423 |
2016-06-04 | 0 | 13 | 0 | 20 | 4139 |
2016-06-05 | 0 | 9 | 0 | 16 | 2399 |
2016-06-06 | 2 | 26 | 0 | 16 | 2959 |
2016-06-07 | 0 | 6 | 0 | 16 | 3509 |
2016-06-08 | 0 | 5 | 0 | 17 | 2657 |
2016-06-09 | 3 | 10 | 0 | 19 | 3058 |
2016-06-10 | 2 | 15 | 0 | 15 | 2408 |
2016-06-11 | 0 | 6 | 0 | 19 | 3217 |
2016-06-12 | 1 | 2 | 0 | 19 | 2637 |
2016-06-13 | 3 | 17 | 0 | 19 | 3714 |
2016-06-14 | 0 | 9 | 0 | 21 | 3510 |
2016-06-15 | 2 | 15 | 0 | 16 | 3768 |
2016-06-16 | 0 | 2 | 0 | 20 | 2518 |
2016-06-17 | 1 | 18 | 1 | 24 | 8147 |
2016-06-18 | 0 | 3 | 0 | 20 | 3770 |
2016-06-19 | 0 | 12 | 0 | 24 | 3756 |
2016-06-20 | 0 | 4 | 0 | 20 | 4485 |
2016-06-21 | 0 | 10 | 1 | 21 | 3721 |
2016-06-22 | 1 | 3 | 0 | 22 | 2638 |
2016-06-23 | 0 | 9 | 0 | 20 | 2954 |
2016-06-24 | 3 | 19 | 0 | 20 | 4565 |
2016-06-25 | 0 | 11 | 0 | 18 | 3148 |
2016-06-26 | 1 | 5 | 0 | 16 | 2465 |
2016-06-27 | 1 | 10 | 0 | 17 | 2299 |
2016-06-28 | 0 | 4 | 0 | 17 | 2287 |
2016-06-29 | 1 | 2 | 0 | 20 | 3592 |
2016-06-30 | 2 | 5 | 0 | 27 | 3025 |
![]() |
51 | 479 | 2 | 27 | 148049 |
![]() |
60 | 658 | 2 | 51 | 183472 |
2016-04-01 | 4 | 39 | 1 | 31 | 1813 |
2016-04-02 | 2 | 16 | 0 | 30 | 2712 |
2016-04-03 | 1 | 26 | 0 | 49 | 8423 |
2016-04-04 | 2 | 51 | 0 | 35 | 8456 |
2016-04-05 | 5 | 24 | 0 | 47 | 8280 |
2016-04-06 | 0 | 8 | 0 | 37 | 7645 |
2016-04-07 | 0 | 3 | 0 | 33 | 6781 |
2016-04-08 | 0 | 6 | 0 | 51 | 7125 |
2016-04-09 | 0 | 7 | 0 | 36 | 6829 |
2016-04-10 | 0 | 3 | 0 | 35 | 6852 |
2016-04-11 | 0 | 2 | 0 | 29 | 7956 |
2016-04-12 | 1 | 5 | 0 | 26 | 7332 |
2016-04-13 | 3 | 9 | 0 | 33 | 8279 |
2016-04-14 | 2 | 32 | 0 | 44 | 8921 |
2016-04-15 | 2 | 28 | 0 | 32 | 6910 |
2016-04-16 | 0 | 9 | 0 | 38 | 6333 |
2016-04-17 | 2 | 7 | 0 | 28 | 1817 |
2016-04-18 | 1 | 21 | 0 | 45 | 7688 |
2016-04-19 | 4 | 22 | 1 | 41 | 7311 |
2016-04-20 | 3 | 20 | 0 | 35 | 5395 |
2016-04-21 | 1 | 32 | 0 | 40 | 4228 |
2016-04-22 | 6 | 43 | 0 | 20 | 6349 |
2016-04-23 | 4 | 36 | 0 | 21 | 11507 |
2016-04-24 | 4 | 34 | 0 | 19 | 7030 |
2016-04-25 | 4 | 74 | 0 | 24 | 4708 |
2016-04-26 | 2 | 23 | 0 | 20 | 5200 |
2016-04-27 | 2 | 10 | 0 | 18 | 4298 |
2016-04-28 | 1 | 27 | 0 | 15 | 2532 |
2016-04-29 | 2 | 20 | 0 | 12 | 2072 |
2016-04-30 | 2 | 21 | 0 | 14 | 2690 |
![]() |
42 | 380 | 1 | 54 | 87484 |
2016-03-01 | 1 | 16 | 0 | 42 | 3098 |
2016-03-02 | 0 | 4 | 0 | 33 | 2365 |
2016-03-03 | 2 | 17 | 0 | 37 | 2812 |
2016-03-04 | 1 | 12 | 0 | 25 | 3225 |
2016-03-05 | 3 | 11 | 0 | 45 | 2038 |
2016-03-06 | 1 | 6 | 0 | 25 | 9232 |
2016-03-07 | 1 | 4 | 0 | 43 | 2910 |
2016-03-08 | 3 | 10 | 0 | 30 | 2431 |
2016-03-09 | 0 | 10 | 0 | 37 | 2149 |
2016-03-10 | 2 | 13 | 0 | 41 | 1794 |
2016-03-11 | 2 | 18 | 0 | 24 | 1471 |
2016-03-12 | 2 | 13 | 0 | 36 | 1528 |
2016-03-13 | 1 | 14 | 0 | 43 | 2717 |
2016-03-14 | 1 | 18 | 0 | 38 | 3523 |
2016-03-15 | 2 | 23 | 0 | 32 | 2993 |
2016-03-16 | 0 | 6 | 0 | 30 | 2448 |
2016-03-17 | 1 | 17 | 0 | 39 | 2850 |
2016-03-18 | 1 | 6 | 0 | 30 | 2467 |
2016-03-19 | 3 | 23 | 0 | 49 | 2800 |
2016-03-20 | 1 | 19 | 0 | 54 | 3337 |
2016-03-21 | 0 | 11 | 0 | 28 | 2339 |
2016-03-22 | 3 | 17 | 0 | 50 | 2759 |
2016-03-23 | 0 | 7 | 0 | 41 | 3048 |
2016-03-24 | 1 | 3 | 0 | 52 | 2711 |
2016-03-25 | 0 | 8 | 0 | 31 | 1777 |
2016-03-26 | 0 | 2 | 0 | 49 | 1399 |
2016-03-27 | 0 | 4 | 0 | 34 | 1265 |
2016-03-28 | 1 | 15 | 0 | 28 | 7932 |
2016-03-29 | 4 | 19 | 1 | 21 | 3122 |
2016-03-30 | 3 | 19 | 0 | 39 | 1523 |
2016-03-31 | 2 | 15 | 0 | 29 | 1421 |
![]() |
37 | 406 | 0 | 54 | 74850 |
2016-02-01 | 4 | 40 | 0 | 29 | 3023 |
2016-02-02 | 0 | 5 | 0 | 34 | 2271 |
2016-02-03 | 0 | 20 | 0 | 42 | 3155 |
2016-02-04 | 2 | 16 | 0 | 47 | 2555 |
2016-02-05 | 0 | 9 | 0 | 32 | 2421 |
2016-02-06 | 0 | 2 | 0 | 33 | 2769 |
2016-02-07 | 1 | 7 | 0 | 24 | 2517 |
2016-02-08 | 3 | 17 | 0 | 21 | 2183 |
2016-02-09 | 0 | 16 | 0 | 22 | 2712 |
2016-02-10 | 1 | 22 | 0 | 27 | 9532 |
2016-02-11 | 5 | 25 | 0 | 35 | 2956 |
2016-02-12 | 3 | 16 | 0 | 26 | 2596 |
2016-02-13 | 0 | 15 | 0 | 32 | 1746 |
2016-02-14 | 0 | 9 | 0 | 20 | 1664 |
2016-02-15 | 1 | 16 | 0 | 30 | 1651 |
2016-02-16 | 1 | 15 | 0 | 24 | 1845 |
2016-02-17 | 0 | 14 | 0 | 28 | 1699 |
2016-02-18 | 0 | 6 | 0 | 49 | 2090 |
2016-02-19 | 1 | 3 | 0 | 39 | 2337 |
2016-02-20 | 1 | 12 | 0 | 49 | 3248 |
2016-02-21 | 0 | 2 | 0 | 45 | 2179 |
2016-02-22 | 1 | 10 | 0 | 30 | 2239 |
2016-02-23 | 3 | 33 | 0 | 30 | 3275 |
2016-02-24 | 2 | 22 | 0 | 54 | 2314 |
2016-02-25 | 0 | 1 | 0 | 26 | 1546 |
2016-02-26 | 3 | 15 | 0 | 39 | 1955 |
2016-02-27 | 2 | 9 | 0 | 37 | 2172 |
2016-02-28 | 3 | 13 | 0 | 32 | 1923 |
2016-02-29 | 0 | 16 | 0 | 45 | 2277 |
![]() |
31 | 252 | 0 | 46 | 93189 |
2016-01-01 | 1 | 11 | 0 | 33 | 1107 |
2016-01-02 | 0 | 12 | 0 | 36 | 1550 |
2016-01-03 | 0 | 8 | 0 | 40 | 1713 |
2016-01-04 | 2 | 5 | 0 | 14 | 2896 |
2016-01-05 | 1 | 9 | 0 | 18 | 1355 |
2016-01-06 | 1 | 3 | 0 | 21 | 1647 |
2016-01-07 | 1 | 7 | 0 | 20 | 1998 |
2016-01-08 | 0 | 1 | 0 | 23 | 2412 |
2016-01-09 | 0 | 4 | 0 | 26 | 3210 |
2016-01-10 | 0 | 3 | 0 | 30 | 3067 |
2016-01-11 | 1 | 5 | 0 | 29 | 3420 |
2016-01-12 | 0 | 0 | 0 | 24 | 3363 |
2016-01-13 | 0 | 0 | 0 | 36 | 4307 |
2016-01-14 | 0 | 4 | 0 | 30 | 7633 |
2016-01-15 | 0 | 0 | 0 | 37 | 9580 |
2016-01-16 | 0 | 1 | 0 | 37 | 7683 |
2016-01-17 | 0 | 2 | 0 | 40 | 7075 |
2016-01-18 | 3 | 9 | 0 | 35 | 6110 |
2016-01-19 | 1 | 17 | 0 | 46 | 5478 |
